2019-01-12 18:22:02 +01:00
2019-01-12 18:22:02 +01:00
2019-01-12 18:22:02 +01:00
2019-01-12 18:22:02 +01:00
2019-01-12 18:22:02 +01:00
2019-01-12 18:22:02 +01:00
2019-01-12 18:22:02 +01:00
2019-01-12 18:22:02 +01:00
2019-01-12 18:22:02 +01:00
2019-01-12 18:22:02 +01:00
2019-01-12 18:22:02 +01:00
2019-01-12 18:22:02 +01:00
2019-01-12 18:22:02 +01:00

 ____                 ____   ___ _____
|  _ \ __ _ _ __ __ _|  _ \ / _ \_   _|
| |_) / _` | '__/ _` | | | | | | || |
|  __/ (_| | | | (_| | |_| | |_| || |
|_|   \__,_|_|  \__,_|____/ \___/ |_|

Konfiguracja dla:

  • neovim
  • tmux
  • tmuxp
  • zsh
  • taskwarrior
  • eg
Description
"44 ulice były dookoła wyfutrane i pusta 80-tka"
Readme 76 MiB
Languages
Shell 79.5%
Python 10.5%
Vim script 5.3%
C 2.8%
AppleScript 1.1%
Other 0.8%