Andreas Auernhammer d8e61c69ab blake2b: add AVX assembly
Add an AVX implementation and improve SSE4.1 assembly.

AVX vs SSE4.1
name 		old time/op 		new time/op 	delta
Write128-8 	249ns ± 0% 		220ns ± 0% 	-11.85% (p=0.029 n=4+4)
Write1K-8 	1.68µs ± 1% 		1.56µs ± 1% 	-6.71% (p=0.029 n=4+4)
Write32K-8 	52.6µs ± 0% 		48.7µs ± 0% 	-7.40% (p=0.029 n=4+4)
Sum128-8 	264ns ± 0% 		241ns ± 1% 	-8.52% (p=0.029 n=4+4)
Sum1K-8 	1.70µs ± 0% 		1.57µs ± 0% 	-7.79% (p=0.029 n=4+4)
Sum32K-8 	54.1µs ± 3% 		49.5µs ± 1% 	-8.36% (p=0.029 n=4+4)

name 		old speed 		new speed	 delta
Write128-8 	513MB/s ± 0% 		582MB/s ± 0% 	+13.38% (p=0.029 n=4+4)
Write1K-8 	610MB/s ± 1% 		654MB/s ± 1% 	+7.22% (p=0.029 n=4+4)
Write32K-8 	622MB/s ± 0% 		672MB/s ± 0% 	+7.99% (p=0.029 n=4+4)
Sum128-8 	484MB/s ± 1% 		529MB/s ± 0% 	+9.21% (p=0.029 n=4+4)
Sum1K-8 	602MB/s ± 0% 		653MB/s ± 0% 	+8.42% (p=0.029 n=4+4)
Sum32K-8 	607MB/s ± 3% 		662MB/s ± 1% 	+9.03% (p=0.029 n=4+4)

AVX2 vs AVX
name 		old time/op 		new time/op 	delta
Write128-4 	192ns ± 0% 		166ns ± 0% 	-14.03% (p=0.029 n=4+4)
Write1K-4 	1.37µs ± 0% 		1.19µs ± 0% 	-12.65% (p=0.029 n=4+4)
Write32K-4 	42.5µs ± 0% 		37.3µs ± 0% 	-12.33% (p=0.029 n=4+4)
Sum128-4 	213ns ± 0% 		188ns ± 0% 	-11.97% (p=0.029 n=4+4)
Sum1K-4 	1.40µs ± 0% 		1.22µs ± 0% 	-12.85% (p=0.029 n=4+4)
Sum32K-4 	42.8µs ± 0% 		37.3µs ± 0% 	-12.94% (p=0.029 n=4+4)

name 		old speed 		new speed 	delta
Write128-4 	662MB/s ± 0% 		771MB/s ± 0% 	+16.47% (p=0.029 n=4+4)
Write1K-4 	748MB/s ± 0% 		857MB/s ± 0% 	+14.49% (p=0.029 n=4+4)
Write32K-4 	771MB/s ± 0% 		879MB/s ± 0% 	+14.07% (p=0.029 n=4+4)
Sum128-4 	600MB/s ± 0% 		680MB/s ± 0% 	+13.49% (p=0.029 n=4+4)
Sum1K-4 	733MB/s ± 0% 		841MB/s ± 0% 	+14.72% (p=0.029 n=4+4)
Sum32K-4    	765MB/s ± 0%  		879MB/s ± 0%  	+14.85% (p=0.029 n=4+4)

Change-Id: Idf85742e952c07b76c0c7fb5404ed9b0caf0f6eb
Reviewed-on: https://go-review.googlesource.com/34319
Reviewed-by: Adam Langley <agl@golang.org>
2016-12-20 18:11:55 +00:00
2014-12-09 23:26:36 +00:00
2016-12-20 18:11:55 +00:00
2016-10-28 19:53:00 +00:00
2016-12-06 19:59:59 +00:00
2014-12-09 23:26:36 +00:00
2016-04-25 23:11:06 +00:00
2014-12-09 23:26:36 +00:00
2014-12-09 23:26:36 +00:00
2014-12-09 23:26:36 +00:00
2014-12-09 23:26:36 +00:00
2016-10-21 19:51:19 +00:00
2016-12-19 06:01:35 +00:00
2014-12-09 23:26:36 +00:00
2014-12-09 23:26:36 +00:00
2014-12-09 23:26:36 +00:00
2014-12-08 10:41:13 +11:00
2015-03-18 17:04:25 +00:00
2015-02-18 23:42:20 +00:00
2012-03-17 15:19:30 +11:00
2012-01-25 15:31:12 -05:00

This repository holds supplementary Go cryptography libraries.

To submit changes to this repository, see http://golang.org/doc/contribute.html.
S
Description
Mirror of ys-ll/crypto (GitHub), kept for paraterm builds
https://golang.org/x/crypto
Readme BSD-3-Clause
8.1 MiB
Languages
Go 88.6%
Assembly 11.1%
C 0.3%