Andreas Auernhammer 537c9dfe43 poly1305: simplify reference implementation
Reduce code complexity by replacing the floating-point implementation
with a 32-bit implementation.

Moreover this improves the performance on 386:

name 		old time/op 	new time/op 	delta
64-2 		972ns ± 2% 	350ns ± 1% 	-64.04% (p=0.029 n=4+4)
1K-2 		10.9µs ± 3% 	4.2µs ± 1% 	-61.11% (p=0.029 n=4+4)
64Unaligned-2	969ns ± 2% 	354ns ± 2% 	-63.44% (p=0.029 n=4+4)
1KUnaligned-2 	10.8µs ± 3% 	4.2µs ± 1% 	-61.15% (p=0.029 n=4+4)

name 		old speed 	new speed 	delta
64-2 		65.8MB/s ± 2% 	182.9MB/s ± 1% 	+177.93% (p=0.029 n=4+4)
1K-2 		94.3MB/s ± 3% 	242.3MB/s ± 1% 	+157.08% (p=0.029 n=4+4)
64Unaligned-2 	66.0MB/s ± 2% 	180.4MB/s ± 2% 	+173.32% (p=0.029 n=4+4)
1KUnaligned-2  	94.4MB/s ± 3%  	243.0MB/s ± 1% 	+157.36% (p=0.029 n=4+4)

There are already optimized versions for amd64 and arm,
and a optimized version for s390x seems to be planned.
	See: https://go-review.googlesource.com/#/c/32812/

Change-Id: I7a5ac62ae33727b0e6060cb966de73a468317e30
Reviewed-on: https://go-review.googlesource.com/35294
Reviewed-by: Michael Munday <munday@ca.ibm.com>
Reviewed-by: Adam Langley <agl@golang.org>
2017-02-08 20:50:45 +00:00
2017-02-07 22:59:19 +00:00
2014-12-09 23:26:36 +00:00
2016-10-28 19:53:00 +00:00
2016-12-06 19:59:59 +00:00
2014-12-09 23:26:36 +00:00
2016-04-25 23:11:06 +00:00
2014-12-09 23:26:36 +00:00
2014-12-09 23:26:36 +00:00
2017-01-04 23:09:04 +00:00
2017-01-18 18:54:26 +00:00
2014-12-09 23:26:36 +00:00
2014-12-09 23:26:36 +00:00
2016-10-21 19:51:19 +00:00
2014-12-09 23:26:36 +00:00
2014-12-09 23:26:36 +00:00
2014-12-09 23:26:36 +00:00
2014-12-08 10:41:13 +11:00
2015-03-18 17:04:25 +00:00
2015-02-18 23:42:20 +00:00
2012-03-17 15:19:30 +11:00
2012-01-25 15:31:12 -05:00

This repository holds supplementary Go cryptography libraries.

To submit changes to this repository, see http://golang.org/doc/contribute.html.
S
Description
Mirror of ys-ll/crypto (GitHub), kept for paraterm builds
https://golang.org/x/crypto
Readme BSD-3-Clause
8.1 MiB
Languages
Go 88.6%
Assembly 11.1%
C 0.3%