Filippo Valsorda
10f366e7a2
sha3: simplify XOR functions
name old time/op new time/op delta
PermutationFunction-4 398ns ± 0% 399ns ± 1% ~ (p=0.508 n=9+10)
Sha3_512_MTU-4 8.34µs ± 1% 8.36µs ± 1% ~ (p=0.101 n=10+10)
Sha3_384_MTU-4 6.00µs ± 0% 6.02µs ± 1% +0.47% (p=0.000 n=8+10)
Sha3_256_MTU-4 4.78µs ± 0% 4.79µs ± 1% ~ (p=0.324 n=10+10)
Sha3_224_MTU-4 4.57µs ± 1% 4.57µs ± 1% ~ (p=0.288 n=10+10)
Shake128_MTU-4 3.87µs ± 0% 3.86µs ± 1% -0.22% (p=0.008 n=9+9)
Shake256_MTU-4 4.17µs ± 0% 4.17µs ± 0% ~ (p=0.474 n=10+8)
Shake256_16x-4 59.4µs ± 0% 59.7µs ± 0% +0.48% (p=0.000 n=9+8)
Shake256_1MiB-4 3.19ms ± 1% 3.20ms ± 0% ~ (p=0.105 n=10+10)
Sha3_512_1MiB-4 5.97ms ± 0% 6.01ms ± 0% +0.75% (p=0.000 n=10+10)
name old speed new speed delta
PermutationFunction-4 502MB/s ± 0% 502MB/s ± 0% ~ (p=0.497 n=9+10)
Sha3_512_MTU-4 162MB/s ± 1% 161MB/s ± 1% ~ (p=0.101 n=10+10)
Sha3_384_MTU-4 225MB/s ± 0% 224MB/s ± 1% -0.47% (p=0.000 n=8+10)
Sha3_256_MTU-4 282MB/s ± 0% 282MB/s ± 1% ~ (p=0.325 n=10+10)
Sha3_224_MTU-4 296MB/s ± 1% 295MB/s ± 1% ~ (p=0.280 n=10+10)
Shake128_MTU-4 349MB/s ± 0% 350MB/s ± 1% +0.22% (p=0.008 n=9+9)
Shake256_MTU-4 324MB/s ± 0% 324MB/s ± 0% ~ (p=0.459 n=10+8)
Shake256_16x-4 276MB/s ± 0% 274MB/s ± 0% -0.48% (p=0.000 n=9+8)
Shake256_1MiB-4 328MB/s ± 1% 327MB/s ± 0% ~ (p=0.105 n=10+10)
Sha3_512_1MiB-4 176MB/s ± 0% 174MB/s ± 0% -0.74% (p=0.000 n=10+10)
Change-Id: Ib8e571f3c9a0f84096df2f38ca96da197ad5be30
Reviewed-on: https://go-review.googlesource.com/c/crypto/+/544815
Auto-Submit: Filippo Valsorda <filippo@golang.org>
Reviewed-by: Roland Shoemaker <roland@golang.org>
Reviewed-by: Cherry Mui <cherryyz@google.com>
LUCI-TryBot-Result: Go LUCI <golang-scoped@luci-project-accounts.iam.gserviceaccount.com>
Reviewed-by: Mauri de Souza Meneguzzo <mauri870@gmail.com>
2024-05-06 15:29:57 +00:00
..
2019-04-17 17:40:47 +00:00
2022-04-11 22:02:26 +00:00
2023-10-11 22:02:22 +00:00
2019-01-03 21:31:33 +00:00
2023-10-11 22:02:22 +00:00
2023-11-27 17:24:02 +00:00
2023-10-11 22:02:22 +00:00
2023-10-11 22:02:22 +00:00
2024-04-15 21:53:43 +00:00
2023-10-11 22:02:22 +00:00
2024-05-06 15:29:57 +00:00
2024-05-06 15:29:57 +00:00
2023-10-11 22:02:22 +00:00
2023-09-10 18:25:15 +00:00
2024-05-06 15:29:57 +00:00