mirror of
https://github.com/VoltAgent/awesome-openclaw-skills.git
synced 2026-04-13 13:15:56 +00:00
fix: alphabetical ordering and TOC count for boss-ai-agent entry
- Remove duplicate boss-ai-agent entry from end of productivity-and-tasks.md (correct entry already at alphabetical position between blossom-hire and botcoin-miner) - Fix TOC count from (204) to (205) in README.md
This commit is contained in:
@@ -177,7 +177,7 @@ If you believe a skill in this list should be flagged or has a security concern,
|
||||
| | | |
|
||||
|---|---|---|
|
||||
| [Git & GitHub](#git--github) (167) | [Marketing & Sales](#marketing--sales) (102) | [Communication](#communication) (146) |
|
||||
| [Coding Agents & IDEs](#coding-agents--ides) (1184) | [Productivity & Tasks](#productivity--tasks) (204) | [Speech & Transcription](#speech--transcription) (45) |
|
||||
| [Coding Agents & IDEs](#coding-agents--ides) (1184) | [Productivity & Tasks](#productivity--tasks) (205) | [Speech & Transcription](#speech--transcription) (45) |
|
||||
| [Browser & Automation](#browser--automation) (322) | [AI & LLMs](#ai--llms) (176) | [Smart Home & IoT](#smart-home--iot) (41) |
|
||||
| [Web & Frontend Development](#web--frontend-development) (919) | [Data & Analytics](#data--analytics) (28) | [Shopping & E-commerce](#shopping--e-commerce) (51) |
|
||||
| [DevOps & Cloud](#devops--cloud) (393) | [Calendar & Scheduling](#calendar--scheduling) (65) | |
|
||||
|
||||
Reference in New Issue
Block a user