mirror of
https://github.com/github/awesome-copilot.git
synced 2026-07-14 01:51:02 +00:00
Add pester-migration skill (experimental) (#2163)
* Add pester-migration skill A self-contained, experimental skill that helps upgrade PowerShell Pester test suites across major versions (v3->v4, v4->v5, v5->v6). One router SKILL.md plus per-jump references. The v5->v6 guidance tracks Pester 6, which is still a release candidate. Co-authored-by: Copilot <223556219+Copilot@users.noreply.github.com> * Regenerate skills index for pester-migration Co-authored-by: Copilot <223556219+Copilot@users.noreply.github.com> * Address review feedback on pester-migration skill - Pin the stable-v5 install to -MaximumVersion 5.99.99 so it keeps installing v5 after Pester 6 goes GA (SKILL.md). - Make the baseline run command version-agnostic (bare Invoke-Pester) and note that parameters differ across majors (SKILL.md). - Replace the '->' mapping arrows inside powershell fences with comment + valid replacement lines so snippets are copy/paste-safe (SKILL.md v5->v6 cheat sheet, v5-to-v6.md, and v3-to-v4.md). Co-authored-by: Copilot <223556219+Copilot@users.noreply.github.com> * Address review: scope -SkipPublisherCheck, trim status callout, order references - Drop -SkipPublisherCheck from the default install commands; scope it to Windows PowerShell 5.1 (installing over the OS's Microsoft-signed built-in Pester 3) per pester.dev install docs, instead of an unconditional default. - Trim the experimental status callout: keep the preview marker, drop the date-based, human-oriented wording. - Reorder the References table into version progression order (v3->v4, v4->v5, v5->v6). Co-authored-by: Copilot <223556219+Copilot@users.noreply.github.com> --------- Co-authored-by: nohwnd <jakub@jares.cz> Co-authored-by: Copilot <223556219+Copilot@users.noreply.github.com> Co-authored-by: Aaron Powell <me@aaron-powell.com>
This commit is contained in:
@@ -269,6 +269,7 @@ See [CONTRIBUTING.md](../CONTRIBUTING.md#adding-skills) for guidelines on how to
|
||||
| [pdftk-server](../skills/pdftk-server/SKILL.md)<br />`gh skills install github/awesome-copilot pdftk-server` | Skill for using the command-line tool pdftk (PDFtk Server) for working with PDF files. Use when asked to merge PDFs, split PDFs, rotate pages, encrypt or decrypt PDFs, fill PDF forms, apply watermarks, stamp overlays, extract metadata, burst documents into pages, repair corrupted PDFs, attach or extract files, or perform any PDF manipulation from the command line. | `references/download.md`<br />`references/pdftk-cli-examples.md`<br />`references/pdftk-man-page.md`<br />`references/pdftk-server-license.md`<br />`references/third-party-materials.md` |
|
||||
| [penpot-uiux-design](../skills/penpot-uiux-design/SKILL.md)<br />`gh skills install github/awesome-copilot penpot-uiux-design` | Comprehensive guide for creating professional UI/UX designs in Penpot using MCP tools. Use this skill when: (1) Creating new UI/UX designs for web, mobile, or desktop applications, (2) Building design systems with components and tokens, (3) Designing dashboards, forms, navigation, or landing pages, (4) Applying accessibility standards and best practices, (5) Following platform guidelines (iOS, Android, Material Design), (6) Reviewing or improving existing Penpot designs for usability. Triggers: "design a UI", "create interface", "build layout", "design dashboard", "create form", "design landing page", "make it accessible", "design system", "component library". | `references/accessibility.md`<br />`references/component-patterns.md`<br />`references/platform-guidelines.md`<br />`references/setup-troubleshooting.md` |
|
||||
| [performance-review-writer](../skills/performance-review-writer/SKILL.md)<br />`gh skills install github/awesome-copilot performance-review-writer` | Draft performance reviews, self-assessments, peer reviews, and upward feedback in your own voice. Analyzes your contributions, emails, and meeting history via WorkIQ, then produces honest, impact-focused drafts using the STAR format. USE FOR: write my performance review, draft self-assessment, peer review, 360 feedback, annual review, mid-year review, upward feedback, write review for colleague, performance appraisal. | None |
|
||||
| [pester-migration](../skills/pester-migration/SKILL.md)<br />`gh skills install github/awesome-copilot pester-migration` | Experimental (preview) Pester migration skill for upgrading PowerShell Pester test suites across major versions — v3→v4, v4→v5, and v5→v6. The v5→v6 path tracks Pester 6, which is still a release candidate, so that guidance may change. Covers the Discovery/Run two-phase model, moving setup into BeforeAll, $PSScriptRoot vs $MyInvocation, mock changes (Assert-MockCalled → Should -Invoke, removed fall-through), Invoke-Pester parameters → PesterConfiguration, data-driven -ForEach/-TestCases, and the v6 breaking changes. Use when the user asks to upgrade, migrate, or modernize Pester tests, fix *.Tests.ps1 files that broke after bumping the Pester version, or convert legacy Should / Invoke-Pester syntax. | `references/v3-to-v4.md`<br />`references/v4-to-v5.md`<br />`references/v5-to-v6.md` |
|
||||
| [phoenix-cli](../skills/phoenix-cli/SKILL.md)<br />`gh skills install github/awesome-copilot phoenix-cli` | Debug LLM applications using the Phoenix CLI. Fetch traces, analyze errors, structure trace review with open coding and axial coding, inspect datasets, review experiments, query annotation configs, and use the GraphQL API. Use whenever the user is analyzing traces or spans, investigating LLM/agent failures, deciding what to do after instrumenting an app, building failure taxonomies, choosing what evals to write, or asking "what's going wrong", "what kinds of mistakes", or "where do I focus" — even without naming a technique. | `references/axial-coding.md`<br />`references/open-coding.md` |
|
||||
| [phoenix-evals](../skills/phoenix-evals/SKILL.md)<br />`gh skills install github/awesome-copilot phoenix-evals` | Build and run evaluators for AI/LLM applications using Phoenix. | `references/axial-coding.md`<br />`references/common-mistakes-python.md`<br />`references/error-analysis-multi-turn.md`<br />`references/error-analysis.md`<br />`references/evaluate-dataframe-python.md`<br />`references/evaluators-code-python.md`<br />`references/evaluators-code-typescript.md`<br />`references/evaluators-custom-templates.md`<br />`references/evaluators-llm-python.md`<br />`references/evaluators-llm-typescript.md`<br />`references/evaluators-overview.md`<br />`references/evaluators-pre-built.md`<br />`references/evaluators-rag.md`<br />`references/experiments-datasets-python.md`<br />`references/experiments-datasets-typescript.md`<br />`references/experiments-overview.md`<br />`references/experiments-running-python.md`<br />`references/experiments-running-typescript.md`<br />`references/experiments-synthetic-python.md`<br />`references/experiments-synthetic-typescript.md`<br />`references/fundamentals-anti-patterns.md`<br />`references/fundamentals-model-selection.md`<br />`references/fundamentals.md`<br />`references/observe-sampling-python.md`<br />`references/observe-sampling-typescript.md`<br />`references/observe-tracing-setup.md`<br />`references/production-continuous.md`<br />`references/production-guardrails.md`<br />`references/production-overview.md`<br />`references/setup-python.md`<br />`references/setup-typescript.md`<br />`references/validation-evaluators-python.md`<br />`references/validation-evaluators-typescript.md`<br />`references/validation.md` |
|
||||
| [phoenix-tracing](../skills/phoenix-tracing/SKILL.md)<br />`gh skills install github/awesome-copilot phoenix-tracing` | OpenInference semantic conventions and instrumentation for Phoenix AI observability. Use when implementing LLM tracing, creating custom spans, or deploying to production. | `README.md`<br />`references/annotations-overview.md`<br />`references/annotations-python.md`<br />`references/annotations-typescript.md`<br />`references/fundamentals-flattening.md`<br />`references/fundamentals-overview.md`<br />`references/fundamentals-required-attributes.md`<br />`references/fundamentals-universal-attributes.md`<br />`references/instrumentation-auto-python.md`<br />`references/instrumentation-auto-typescript.md`<br />`references/instrumentation-manual-python.md`<br />`references/instrumentation-manual-typescript.md`<br />`references/metadata-python.md`<br />`references/metadata-typescript.md`<br />`references/production-python.md`<br />`references/production-typescript.md`<br />`references/projects-python.md`<br />`references/projects-typescript.md`<br />`references/sessions-python.md`<br />`references/sessions-typescript.md`<br />`references/setup-python.md`<br />`references/setup-typescript.md`<br />`references/span-agent.md`<br />`references/span-chain.md`<br />`references/span-embedding.md`<br />`references/span-evaluator.md`<br />`references/span-guardrail.md`<br />`references/span-llm.md`<br />`references/span-reranker.md`<br />`references/span-retriever.md`<br />`references/span-tool.md` |
|
||||
|
||||
Reference in New Issue
Block a user