mirror of
https://github.com/github/awesome-copilot.git
synced 2026-02-20 02:15:12 +00:00
Merge branch 'main' into main
This commit is contained in:
@@ -46,6 +46,7 @@ Skills differ from other primitives by supporting bundled assets (scripts, code
|
||||
| [microsoft-code-reference](../skills/microsoft-code-reference/SKILL.md) | Look up Microsoft API references, find working code samples, and verify SDK code is correct. Use when working with Azure SDKs, .NET libraries, or Microsoft APIs—to find the right method, check parameters, get working examples, or troubleshoot errors. Catches hallucinated methods, wrong signatures, and deprecated patterns by querying official docs. | None |
|
||||
| [microsoft-docs](../skills/microsoft-docs/SKILL.md) | Query official Microsoft documentation to find concepts, tutorials, and code examples across Azure, .NET, Agent Framework, Aspire, VS Code, GitHub, and more. Uses Microsoft Learn MCP as the default, with Context7 and Aspire MCP for content that lives outside learn.microsoft.com. | None |
|
||||
| [microsoft-skill-creator](../skills/microsoft-skill-creator/SKILL.md) | Create agent skills for Microsoft technologies using Learn MCP tools. Use when users want to create a skill that teaches agents about any Microsoft technology, library, framework, or service (Azure, .NET, M365, VS Code, Bicep, etc.). Investigates topics deeply, then generates a hybrid skill storing essential knowledge locally while enabling dynamic deeper investigation. | `references/skill-templates.md` |
|
||||
| [nano-banana-pro-openrouter](../skills/nano-banana-pro-openrouter/SKILL.md) | Generate or edit images via OpenRouter with the Gemini 3 Pro Image model. Use for prompt-only image generation, image edits, and multi-image compositing; supports 1K/2K/4K output. | `assets/SYSTEM_TEMPLATE`<br />`scripts/generate_image.py` |
|
||||
| [nuget-manager](../skills/nuget-manager/SKILL.md) | Manage NuGet packages in .NET projects/solutions. Use this skill when adding, removing, or updating NuGet package versions. It enforces using `dotnet` CLI for package management and provides strict procedures for direct file edits only when updating versions. | None |
|
||||
| [penpot-uiux-design](../skills/penpot-uiux-design/SKILL.md) | Comprehensive guide for creating professional UI/UX designs in Penpot using MCP tools. Use this skill when: (1) Creating new UI/UX designs for web, mobile, or desktop applications, (2) Building design systems with components and tokens, (3) Designing dashboards, forms, navigation, or landing pages, (4) Applying accessibility standards and best practices, (5) Following platform guidelines (iOS, Android, Material Design), (6) Reviewing or improving existing Penpot designs for usability. Triggers: "design a UI", "create interface", "build layout", "design dashboard", "create form", "design landing page", "make it accessible", "design system", "component library". | `references/accessibility.md`<br />`references/component-patterns.md`<br />`references/platform-guidelines.md`<br />`references/setup-troubleshooting.md` |
|
||||
| [plantuml-ascii](../skills/plantuml-ascii/SKILL.md) | Generate ASCII art diagrams using PlantUML text mode. Use when user asks to create ASCII diagrams, text-based diagrams, terminal-friendly diagrams, or mentions plantuml ascii, text diagram, ascii art diagram. Supports: Converting PlantUML diagrams to ASCII art, Creating sequence diagrams, class diagrams, flowcharts in ASCII format, Generating Unicode-enhanced ASCII art with -utxt flag | None |
|
||||
|
||||
Reference in New Issue
Block a user