mirror of
https://github.com/github/awesome-copilot.git
synced 2026-02-20 02:15:12 +00:00
Merge pull request #621 from Jcardif/add-penpot-uiux-design
Add penpot-uiux-design skill
This commit is contained in:
@@ -43,6 +43,7 @@ Skills differ from other primitives by supporting bundled assets (scripts, code
|
||||
| [microsoft-code-reference](../skills/microsoft-code-reference/SKILL.md) | Look up Microsoft API references, find working code samples, and verify SDK code is correct. Use when working with Azure SDKs, .NET libraries, or Microsoft APIs—to find the right method, check parameters, get working examples, or troubleshoot errors. Catches hallucinated methods, wrong signatures, and deprecated patterns by querying official docs. | None |
|
||||
| [microsoft-docs](../skills/microsoft-docs/SKILL.md) | Query official Microsoft documentation to understand concepts, find tutorials, and learn how services work. Use for Azure, .NET, Microsoft 365, Windows, Power Platform, and all Microsoft technologies. Get accurate, current information from learn.microsoft.com and other official Microsoft websites—architecture overviews, quickstarts, configuration guides, limits, and best practices. | None |
|
||||
| [nuget-manager](../skills/nuget-manager/SKILL.md) | Manage NuGet packages in .NET projects/solutions. Use this skill when adding, removing, or updating NuGet package versions. It enforces using `dotnet` CLI for package management and provides strict procedures for direct file edits only when updating versions. | None |
|
||||
| [penpot-uiux-design](../skills/penpot-uiux-design/SKILL.md) | Comprehensive guide for creating professional UI/UX designs in Penpot using MCP tools. Use this skill when: (1) Creating new UI/UX designs for web, mobile, or desktop applications, (2) Building design systems with components and tokens, (3) Designing dashboards, forms, navigation, or landing pages, (4) Applying accessibility standards and best practices, (5) Following platform guidelines (iOS, Android, Material Design), (6) Reviewing or improving existing Penpot designs for usability. Triggers: "design a UI", "create interface", "build layout", "design dashboard", "create form", "design landing page", "make it accessible", "design system", "component library". | `references/accessibility.md`<br />`references/component-patterns.md`<br />`references/platform-guidelines.md`<br />`references/setup-troubleshooting.md` |
|
||||
| [plantuml-ascii](../skills/plantuml-ascii/SKILL.md) | Generate ASCII art diagrams using PlantUML text mode. Use when user asks to create ASCII diagrams, text-based diagrams, terminal-friendly diagrams, or mentions plantuml ascii, text diagram, ascii art diagram. Supports: Converting PlantUML diagrams to ASCII art, Creating sequence diagrams, class diagrams, flowcharts in ASCII format, Generating Unicode-enhanced ASCII art with -utxt flag | None |
|
||||
| [prd](../skills/prd/SKILL.md) | Generate high-quality Product Requirements Documents (PRDs) for software systems and AI-powered features. Includes executive summaries, user stories, technical specifications, and risk analysis. | None |
|
||||
| [refactor](../skills/refactor/SKILL.md) | Surgical code refactoring to improve maintainability without changing behavior. Covers extracting functions, renaming variables, breaking down god functions, improving type safety, eliminating code smells, and applying design patterns. Less drastic than repo-rebuilder; use for gradual improvements. | None |
|
||||
|
||||
Reference in New Issue
Block a user