mirror of
https://github.com/github/awesome-copilot.git
synced 2026-02-20 02:15:12 +00:00
Merge pull request #735 from JanKrivanek/dev/jankrivanek/polygot-test-agent
Add polygot test agent
This commit is contained in:
@@ -55,6 +55,7 @@ Skills differ from other primitives by supporting bundled assets (scripts, code
|
||||
| [pdftk-server](../skills/pdftk-server/SKILL.md) | Skill for using the command-line tool pdftk (PDFtk Server) for working with PDF files. Use when asked to merge PDFs, split PDFs, rotate pages, encrypt or decrypt PDFs, fill PDF forms, apply watermarks, stamp overlays, extract metadata, burst documents into pages, repair corrupted PDFs, attach or extract files, or perform any PDF manipulation from the command line. | `references/download.md`<br />`references/pdftk-cli-examples.md`<br />`references/pdftk-man-page.md`<br />`references/pdftk-server-license.md`<br />`references/third-party-materials.md` |
|
||||
| [penpot-uiux-design](../skills/penpot-uiux-design/SKILL.md) | Comprehensive guide for creating professional UI/UX designs in Penpot using MCP tools. Use this skill when: (1) Creating new UI/UX designs for web, mobile, or desktop applications, (2) Building design systems with components and tokens, (3) Designing dashboards, forms, navigation, or landing pages, (4) Applying accessibility standards and best practices, (5) Following platform guidelines (iOS, Android, Material Design), (6) Reviewing or improving existing Penpot designs for usability. Triggers: "design a UI", "create interface", "build layout", "design dashboard", "create form", "design landing page", "make it accessible", "design system", "component library". | `references/accessibility.md`<br />`references/component-patterns.md`<br />`references/platform-guidelines.md`<br />`references/setup-troubleshooting.md` |
|
||||
| [plantuml-ascii](../skills/plantuml-ascii/SKILL.md) | Generate ASCII art diagrams using PlantUML text mode. Use when user asks to create ASCII diagrams, text-based diagrams, terminal-friendly diagrams, or mentions plantuml ascii, text diagram, ascii art diagram. Supports: Converting PlantUML diagrams to ASCII art, Creating sequence diagrams, class diagrams, flowcharts in ASCII format, Generating Unicode-enhanced ASCII art with -utxt flag | None |
|
||||
| [polyglot-test-agent](../skills/polyglot-test-agent/SKILL.md) | Generates comprehensive, workable unit tests for any programming language using a multi-agent pipeline. Use when asked to generate tests, write unit tests, improve test coverage, add test coverage, create test files, or test a codebase. Supports C#, TypeScript, JavaScript, Python, Go, Rust, Java, and more. Orchestrates research, planning, and implementation phases to produce tests that compile, pass, and follow project conventions. | `unit-test-generation.prompt.md` |
|
||||
| [powerbi-modeling](../skills/powerbi-modeling/SKILL.md) | Power BI semantic modeling assistant for building optimized data models. Use when working with Power BI semantic models, creating measures, designing star schemas, configuring relationships, implementing RLS, or optimizing model performance. Triggers on queries about DAX calculations, table relationships, dimension/fact table design, naming conventions, model documentation, cardinality, cross-filter direction, calculation groups, and data model best practices. Always connects to the active model first using power-bi-modeling MCP tools to understand the data structure before providing guidance. | `references/MEASURES-DAX.md`<br />`references/PERFORMANCE.md`<br />`references/RELATIONSHIPS.md`<br />`references/RLS.md`<br />`references/STAR-SCHEMA.md` |
|
||||
| [prd](../skills/prd/SKILL.md) | Generate high-quality Product Requirements Documents (PRDs) for software systems and AI-powered features. Includes executive summaries, user stories, technical specifications, and risk analysis. | None |
|
||||
| [refactor](../skills/refactor/SKILL.md) | Surgical code refactoring to improve maintainability without changing behavior. Covers extracting functions, renaming variables, breaking down god functions, improving type safety, eliminating code smells, and applying design patterns. Less drastic than repo-rebuilder; use for gradual improvements. | None |
|
||||
|
||||
Reference in New Issue
Block a user