mirror of
https://github.com/github/awesome-copilot.git
synced 2026-10-12 23:04:14 +00:00
Add My AI Usage canvas extension (chronicle-stats) (#4559)
* Add My AI Usage (chronicle-stats) canvas extension Co-authored-by: Copilot App <223556219+Copilot@users.noreply.github.com> * Address review: a11y for charts, coaching KPIs, docs and provenance Co-authored-by: Copilot App <223556219+Copilot@users.noreply.github.com> --------- Co-authored-by: Copilot App <223556219+Copilot@users.noreply.github.com>
This commit is contained in:
co-authored by
Copilot App
parent
3fb8ae0f2c
commit
87b76d88f0
@@ -43,6 +43,7 @@ See [CONTRIBUTING.md](../CONTRIBUTING.md#adding-plugins) for guidelines on how t
|
||||
| [cast-imaging](../plugins/cast-imaging/README.md) | A comprehensive collection of specialized agents for software analysis, impact assessment, structural quality advisories, and architectural review using CAST Imaging. | 3 items | cast-imaging, software-analysis, architecture, quality, impact-analysis, devops |
|
||||
| [chat-cards](../plugins/chat-cards/README.md) | Interactive card deck in a GHCP canvas: tab cards, tables, SVG charts, show/hide sections, numbered outlines, rendered markdown documents, video clips, and forms whose submissions come back to the conversation as prompts. | 1 items | interactive-cards, charts, forms, education, visual-explanations |
|
||||
| [chromium-control-canvas](../plugins/chromium-control-canvas/README.md) | Opens a real Chromium window you can navigate and interact with from a Copilot canvas control panel and agent actions. | 1 items | browser-control, chromium-browser, interactive-canvas, playwright-automation, screenshots, ui-testing, web-navigation |
|
||||
| [chronicle-stats](../plugins/chronicle-stats/README.md) | See your local Copilot token usage by day, model, and session, and get tips to use it more efficiently. | 1 items | ai-usage, canvas, chronicle, copilot-extension, cost-awareness, insights, productivity, token-usage |
|
||||
| [clojure-interactive-programming](../plugins/clojure-interactive-programming/README.md) | Tools for REPL-first Clojure workflows featuring Clojure instructions, the interactive programming chat mode and supporting guidance. | 2 items | clojure, repl, interactive-programming |
|
||||
| [cms-development](../plugins/cms-development/README.md) | Skills for CMS development across themes, plugins, admin tooling, media workflows, markdown rendering, and static export pipelines. | 3 items | cms, content-management-system, wordpress, shopify, drupal, theme, plugin, media, static-site |
|
||||
| [color-orb](../plugins/color-orb/README.md) | A visual orb that users can ask the agent to recolor while showing a live activity log in the canvas. | 1 items | agent-actions, color-picker, interactive-demo, realtime-updates, sse-events, visual-feedback |
|
||||
|
||||
Reference in New Issue
Block a user