mirror of
https://github.com/github/awesome-copilot.git
synced 2026-05-28 01:21:46 +00:00
feat : add optimize-simplicite-log skill (#1742)
This commit is contained in:
@@ -250,6 +250,7 @@ See [CONTRIBUTING.md](../CONTRIBUTING.md#adding-skills) for guidelines on how to
|
||||
| [onboard-context-matic](../skills/onboard-context-matic/SKILL.md)<br />`gh skills install github/awesome-copilot onboard-context-matic` | Interactive onboarding tour for the context-matic MCP server. Walks the user through what the server does, shows all available APIs, lets them pick one to explore, explains it in their project language, demonstrates model_search and endpoint_search live, and ends with a menu of things the user can ask the agent to do. USE FOR: first-time setup; "what can this MCP do?"; "show me the available APIs"; "onboard me"; "how do I use the context-matic server"; "give me a tour". DO NOT USE FOR: actually integrating an API end-to-end (use integrate-context-matic instead). | None |
|
||||
| [oo-component-documentation](../skills/oo-component-documentation/SKILL.md)<br />`gh skills install github/awesome-copilot oo-component-documentation` | Create or update standardized object-oriented component documentation using a shared template plus mode-specific guidance for new and existing docs. | `assets/documentation-template.md`<br />`references/create-mode.md`<br />`references/update-mode.md` |
|
||||
| [openapi-to-application-code](../skills/openapi-to-application-code/SKILL.md)<br />`gh skills install github/awesome-copilot openapi-to-application-code` | Generate a complete, production-ready application from an OpenAPI specification | None |
|
||||
| [optimize-simplicite-logs](../skills/optimize-simplicite-logs/SKILL.md)<br />`gh skills install github/awesome-copilot optimize-simplicite-logs` | capability to parse Simplicité logs from a raw `.txt` file, filter fields to reduce noise, and output the result as structured JSON. | `scripts/SimpliciteLog2Json.ps1`<br />`scripts/simplicite-log2json.py` |
|
||||
| [pdftk-server](../skills/pdftk-server/SKILL.md)<br />`gh skills install github/awesome-copilot pdftk-server` | Skill for using the command-line tool pdftk (PDFtk Server) for working with PDF files. Use when asked to merge PDFs, split PDFs, rotate pages, encrypt or decrypt PDFs, fill PDF forms, apply watermarks, stamp overlays, extract metadata, burst documents into pages, repair corrupted PDFs, attach or extract files, or perform any PDF manipulation from the command line. | `references/download.md`<br />`references/pdftk-cli-examples.md`<br />`references/pdftk-man-page.md`<br />`references/pdftk-server-license.md`<br />`references/third-party-materials.md` |
|
||||
| [penpot-uiux-design](../skills/penpot-uiux-design/SKILL.md)<br />`gh skills install github/awesome-copilot penpot-uiux-design` | Comprehensive guide for creating professional UI/UX designs in Penpot using MCP tools. Use this skill when: (1) Creating new UI/UX designs for web, mobile, or desktop applications, (2) Building design systems with components and tokens, (3) Designing dashboards, forms, navigation, or landing pages, (4) Applying accessibility standards and best practices, (5) Following platform guidelines (iOS, Android, Material Design), (6) Reviewing or improving existing Penpot designs for usability. Triggers: "design a UI", "create interface", "build layout", "design dashboard", "create form", "design landing page", "make it accessible", "design system", "component library". | `references/accessibility.md`<br />`references/component-patterns.md`<br />`references/platform-guidelines.md`<br />`references/setup-troubleshooting.md` |
|
||||
| [performance-review-writer](../skills/performance-review-writer/SKILL.md)<br />`gh skills install github/awesome-copilot performance-review-writer` | Draft performance reviews, self-assessments, peer reviews, and upward feedback in your own voice. Analyzes your contributions, emails, and meeting history via WorkIQ, then produces honest, impact-focused drafts using the STAR format. USE FOR: write my performance review, draft self-assessment, peer review, 360 feedback, annual review, mid-year review, upward feedback, write review for colleague, performance appraisal. | None |
|
||||
|
||||
Reference in New Issue
Block a user