mirror of
https://github.com/github/awesome-copilot.git
synced 2026-02-20 02:15:12 +00:00
Add Power BI modeling skill
This commit is contained in:
@@ -43,6 +43,7 @@ Skills differ from other primitives by supporting bundled assets (scripts, code
|
||||
| [microsoft-docs](../skills/microsoft-docs/SKILL.md) | Query official Microsoft documentation to understand concepts, find tutorials, and learn how services work. Use for Azure, .NET, Microsoft 365, Windows, Power Platform, and all Microsoft technologies. Get accurate, current information from learn.microsoft.com and other official Microsoft websites—architecture overviews, quickstarts, configuration guides, limits, and best practices. | None |
|
||||
| [nuget-manager](../skills/nuget-manager/SKILL.md) | Manage NuGet packages in .NET projects/solutions. Use this skill when adding, removing, or updating NuGet package versions. It enforces using `dotnet` CLI for package management and provides strict procedures for direct file edits only when updating versions. | None |
|
||||
| [plantuml-ascii](../skills/plantuml-ascii/SKILL.md) | Generate ASCII art diagrams using PlantUML text mode. Use when user asks to create ASCII diagrams, text-based diagrams, terminal-friendly diagrams, or mentions plantuml ascii, text diagram, ascii art diagram. Supports: Converting PlantUML diagrams to ASCII art, Creating sequence diagrams, class diagrams, flowcharts in ASCII format, Generating Unicode-enhanced ASCII art with -utxt flag | None |
|
||||
| [powerbi-modeling](../skills/powerbi-modeling/SKILL.md) | Power BI semantic modeling assistant for building optimized data models. Use when working with Power BI semantic models, creating measures, designing star schemas, configuring relationships, implementing RLS, or optimizing model performance. Triggers on queries about DAX calculations, table relationships, dimension/fact table design, naming conventions, model documentation, cardinality, cross-filter direction, calculation groups, and data model best practices. Always connects to the active model first using power-bi-modeling MCP tools to understand the data structure before providing guidance. | `references/MEASURES-DAX.md`<br />`references/PERFORMANCE.md`<br />`references/RELATIONSHIPS.md`<br />`references/RLS.md`<br />`references/STAR-SCHEMA.md` |
|
||||
| [prd](../skills/prd/SKILL.md) | Generate high-quality Product Requirements Documents (PRDs) for software systems and AI-powered features. Includes executive summaries, user stories, technical specifications, and risk analysis. | None |
|
||||
| [refactor](../skills/refactor/SKILL.md) | Surgical code refactoring to improve maintainability without changing behavior. Covers extracting functions, renaming variables, breaking down god functions, improving type safety, eliminating code smells, and applying design patterns. Less drastic than repo-rebuilder; use for gradual improvements. | None |
|
||||
| [scoutqa-test](../skills/scoutqa-test/SKILL.md) | This skill should be used when the user asks to "test this website", "run exploratory testing", "check for accessibility issues", "verify the login flow works", "find bugs on this page", or requests automated QA testing. Triggers on web application testing scenarios including smoke tests, accessibility audits, e-commerce flows, and user flow validation using ScoutQA CLI. IMPORTANT: Use this skill proactively after implementing web application features to verify they work correctly - don't wait for the user to ask for testing. | None |
|
||||
|
||||
Reference in New Issue
Block a user