mirror of
https://github.com/github/awesome-copilot.git
synced 2026-02-21 19:05:13 +00:00
Fixing the readme
This commit is contained in:
@@ -34,6 +34,7 @@ Skills differ from other primitives by supporting bundled assets (scripts, code
|
||||
| [chrome-devtools](../skills/chrome-devtools/SKILL.md) | Expert-level browser automation, debugging, and performance analysis using Chrome DevTools MCP. Use for interacting with web pages, capturing screenshots, analyzing network traffic, and profiling performance. | None |
|
||||
| [copilot-cli-quickstart](../skills/copilot-cli-quickstart/SKILL.md) | Use this skill when someone wants to learn GitHub Copilot CLI from scratch. Offers interactive step-by-step tutorials with separate Developer and Non-Developer tracks, plus on-demand Q&A. Just say "start tutorial" or ask a question! Note: This skill targets GitHub Copilot CLI specifically and uses CLI-specific tools (ask_user, sql, fetch_copilot_cli_documentation). | None |
|
||||
| [copilot-sdk](../skills/copilot-sdk/SKILL.md) | Build agentic applications with GitHub Copilot SDK. Use when embedding AI agents in apps, creating custom tools, implementing streaming responses, managing sessions, connecting to MCP servers, or creating custom agents. Triggers on Copilot SDK, GitHub SDK, agentic app, embed Copilot, programmable agent, MCP server, custom agent. | None |
|
||||
| [copilot-usage-metrics](../skills/copilot-usage-metrics/SKILL.md) | Retrieve and display GitHub Copilot usage metrics for organizations and enterprises using the GitHub CLI and REST API. | `get-enterprise-metrics.sh`<br />`get-enterprise-user-metrics.sh`<br />`get-org-metrics.sh`<br />`get-org-user-metrics.sh` |
|
||||
| [create-web-form](../skills/create-web-form/SKILL.md) | Create robust, accessible web forms with best practices for HTML structure, CSS styling, JavaScript interactivity, form validation, and server-side processing. Use when asked to "create a form", "build a web form", "add a contact form", "make a signup form", or when building any HTML form with data handling. Covers PHP and Python backends, MySQL database integration, REST APIs, XML data exchange, accessibility (ARIA), and progressive web apps. | `references/accessibility.md`<br />`references/aria-form-role.md`<br />`references/css-styling.md`<br />`references/form-basics.md`<br />`references/form-controls.md`<br />`references/form-data-handling.md`<br />`references/html-form-elements.md`<br />`references/html-form-example.md`<br />`references/hypertext-transfer-protocol.md`<br />`references/javascript.md`<br />`references/php-cookies.md`<br />`references/php-forms.md`<br />`references/php-json.md`<br />`references/php-mysql-database.md`<br />`references/progressive-web-app.md`<br />`references/python-as-web-framework.md`<br />`references/python-contact-form.md`<br />`references/python-flask-app.md`<br />`references/python-flask.md`<br />`references/security.md`<br />`references/styling-web-forms.md`<br />`references/web-api.md`<br />`references/web-performance.md`<br />`references/xml.md` |
|
||||
| [excalidraw-diagram-generator](../skills/excalidraw-diagram-generator/SKILL.md) | Generate Excalidraw diagrams from natural language descriptions. Use when asked to "create a diagram", "make a flowchart", "visualize a process", "draw a system architecture", "create a mind map", or "generate an Excalidraw file". Supports flowcharts, relationship diagrams, mind maps, and system architecture diagrams. Outputs .excalidraw JSON files that can be opened directly in Excalidraw. | `references/element-types.md`<br />`references/excalidraw-schema.md`<br />`scripts/.gitignore`<br />`scripts/README.md`<br />`scripts/add-arrow.py`<br />`scripts/add-icon-to-diagram.py`<br />`scripts/split-excalidraw-library.py`<br />`templates/business-flow-swimlane-template.excalidraw`<br />`templates/class-diagram-template.excalidraw`<br />`templates/data-flow-diagram-template.excalidraw`<br />`templates/er-diagram-template.excalidraw`<br />`templates/flowchart-template.excalidraw`<br />`templates/mindmap-template.excalidraw`<br />`templates/relationship-template.excalidraw`<br />`templates/sequence-diagram-template.excalidraw` |
|
||||
| [fabric-lakehouse](../skills/fabric-lakehouse/SKILL.md) | Use this skill to get context about Fabric Lakehouse and its features for software systems and AI-powered functions. It offers descriptions of Lakehouse data components, organization with schemas and shortcuts, access control, and code examples. This skill supports users in designing, building, and optimizing Lakehouse solutions using best practices. | `references/getdata.md`<br />`references/pyspark.md` |
|
||||
|
||||
Reference in New Issue
Block a user