mirror of
https://github.com/github/awesome-copilot.git
synced 2026-02-20 10:25:13 +00:00
Add skill pdftk-server
This commit is contained in:
@@ -50,6 +50,7 @@ Skills differ from other primitives by supporting bundled assets (scripts, code
|
||||
| [microsoft-skill-creator](../skills/microsoft-skill-creator/SKILL.md) | Create agent skills for Microsoft technologies using Learn MCP tools. Use when users want to create a skill that teaches agents about any Microsoft technology, library, framework, or service (Azure, .NET, M365, VS Code, Bicep, etc.). Investigates topics deeply, then generates a hybrid skill storing essential knowledge locally while enabling dynamic deeper investigation. | `references/skill-templates.md` |
|
||||
| [nano-banana-pro-openrouter](../skills/nano-banana-pro-openrouter/SKILL.md) | Generate or edit images via OpenRouter with the Gemini 3 Pro Image model. Use for prompt-only image generation, image edits, and multi-image compositing; supports 1K/2K/4K output. | `assets/SYSTEM_TEMPLATE`<br />`scripts/generate_image.py` |
|
||||
| [nuget-manager](../skills/nuget-manager/SKILL.md) | Manage NuGet packages in .NET projects/solutions. Use this skill when adding, removing, or updating NuGet package versions. It enforces using `dotnet` CLI for package management and provides strict procedures for direct file edits only when updating versions. | None |
|
||||
| [pdftk-server](../skills/pdftk-server/SKILL.md) | Skill for using the command-line tool pdftk (PDFtk Server) for working with PDF files. Use when asked to merge PDFs, split PDFs, rotate pages, encrypt or decrypt PDFs, fill PDF forms, apply watermarks, stamp overlays, extract metadata, burst documents into pages, repair corrupted PDFs, attach or extract files, or perform any PDF manipulation from the command line. | `references/download.md`<br />`references/pdftk-cli-examples.md`<br />`references/pdftk-man-page.md`<br />`references/pdftk-server-license.md`<br />`references/third-party-materials.md` |
|
||||
| [penpot-uiux-design](../skills/penpot-uiux-design/SKILL.md) | Comprehensive guide for creating professional UI/UX designs in Penpot using MCP tools. Use this skill when: (1) Creating new UI/UX designs for web, mobile, or desktop applications, (2) Building design systems with components and tokens, (3) Designing dashboards, forms, navigation, or landing pages, (4) Applying accessibility standards and best practices, (5) Following platform guidelines (iOS, Android, Material Design), (6) Reviewing or improving existing Penpot designs for usability. Triggers: "design a UI", "create interface", "build layout", "design dashboard", "create form", "design landing page", "make it accessible", "design system", "component library". | `references/accessibility.md`<br />`references/component-patterns.md`<br />`references/platform-guidelines.md`<br />`references/setup-troubleshooting.md` |
|
||||
| [plantuml-ascii](../skills/plantuml-ascii/SKILL.md) | Generate ASCII art diagrams using PlantUML text mode. Use when user asks to create ASCII diagrams, text-based diagrams, terminal-friendly diagrams, or mentions plantuml ascii, text diagram, ascii art diagram. Supports: Converting PlantUML diagrams to ASCII art, Creating sequence diagrams, class diagrams, flowcharts in ASCII format, Generating Unicode-enhanced ASCII art with -utxt flag | None |
|
||||
| [powerbi-modeling](../skills/powerbi-modeling/SKILL.md) | Power BI semantic modeling assistant for building optimized data models. Use when working with Power BI semantic models, creating measures, designing star schemas, configuring relationships, implementing RLS, or optimizing model performance. Triggers on queries about DAX calculations, table relationships, dimension/fact table design, naming conventions, model documentation, cardinality, cross-filter direction, calculation groups, and data model best practices. Always connects to the active model first using power-bi-modeling MCP tools to understand the data structure before providing guidance. | `references/MEASURES-DAX.md`<br />`references/PERFORMANCE.md`<br />`references/RELATIONSHIPS.md`<br />`references/RLS.md`<br />`references/STAR-SCHEMA.md` |
|
||||
|
||||
Reference in New Issue
Block a user