mirror of
https://github.com/github/awesome-copilot.git
synced 2026-10-12 23:04:14 +00:00
Update Agent Arcade canvas (#4482)
Co-authored-by: Aaron Powell <me@aaron-powell.com>
This commit is contained in:
co-authored by
Aaron Powell
parent
581d8099e4
commit
3a685010a7
@@ -31,7 +31,7 @@ See [CONTRIBUTING.md](../CONTRIBUTING.md#adding-plugins) for guidelines on how t
|
||||
| [acreadiness-cockpit](../plugins/acreadiness-cockpit/README.md) | Drive Microsoft AgentRC from Copilot chat: assess AI readiness, generate Copilot instructions (flat or nested with applyTo globs for monorepos), and manage policies. Produces a self-contained static HTML dashboard at reports/index.html. | 4 items | agentrc, ai-readiness, copilot-instructions, readiness-report, monorepo, policy, dashboard |
|
||||
| [ai-team-orchestration](../plugins/ai-team-orchestration/README.md) | Run a lightweight, role-separated AI development team with flexible tools, developer-selected models, proportionate planning, and optional QA. | 4 items | ai-team, multi-agent, sprint-planning, brainstorm, project-management, orchestration, developer-workflow |
|
||||
| [apng-studio](../plugins/apng-studio/README.md) | Interactive GitHub Copilot app canvas extension for building Animated PNG (APNG) files from frames. Draw or upload frames, tune per-frame timing and compositing, preview live, send the result to your phone by QR, and export an animated .png. | 1 items | animated-png, apng, copilot-canvas, frame-animation, image-export, interactive-canvas |
|
||||
| [arcade-canvas](../plugins/arcade-canvas/README.md) | Play five retro Phaser mini-games in a Copilot canvas while agents work. | 1 items | arcade-games, copilot-canvas, interactive-canvas, phaser, retro-games, session-breaks |
|
||||
| [arcade-canvas](../plugins/arcade-canvas/README.md) | Play six retro Phaser mini-games in a Copilot canvas while agents work. | 1 items | arcade-games, copilot-canvas, interactive-canvas, phaser, retro-games, session-breaks |
|
||||
| [arch](../plugins/arch/README.md) | Architecture and modernization toolkit: produce a cited architecture document for a locally-cloned repo, and generate a phased modernization plan that auto-runs Documentation mode when needed. | 1 items | architecture, modernization, documentation, migration, onboarding |
|
||||
| [arize-ax](../plugins/arize-ax/README.md) | Arize AX platform skills for LLM observability, evaluation, and optimization. Includes trace export, instrumentation, datasets, experiments, evaluators, AI provider integrations, annotations, prompt optimization, and deep linking to the Arize UI. | 9 items | arize, llm, observability, tracing, evaluation, instrumentation, datasets, experiments, prompt-optimization |
|
||||
| [automate-this](../plugins/automate-this/README.md) | Record your screen doing a manual process, drop the video on your Desktop, and let Copilot CLI analyze it frame-by-frame to build working automation scripts. Supports narrated recordings with audio transcription. | 1 items | automation, screen-recording, workflow, video-analysis, process-automation, scripting, productivity, copilot-cli |
|
||||
|
||||
Reference in New Issue
Block a user