mirror of
https://github.com/github/awesome-copilot.git
synced 2026-02-22 03:15:13 +00:00
Add Power BI resources (#298)
* Add Power BI resources: 4 chat modes, 6 instructions, 4 prompts, and resources README * Remove power-bi-resources-README.md - not needed for PR * Add Power BI Development collection * Fix PR review feedback: Add collection YAML file and remove double fenced code blocks - Add power-bi-development.collection.yml with proper metadata - Remove outer 4-backtick fences from all Power BI files (chatmodes, instructions, prompts) - Files now have only the standard 3-backtick fences for proper GitHub Copilot compatibility * Remove outer code fences from Power BI chatmode files
This commit is contained in:
committed by
GitHub
parent
7786c82cad
commit
38969f7cc2
53
collections/power-bi-development.collection.yml
Normal file
53
collections/power-bi-development.collection.yml
Normal file
@@ -0,0 +1,53 @@
|
||||
id: power-bi-development
|
||||
name: Power BI Development
|
||||
description: Comprehensive Power BI development resources including data modeling, DAX optimization, performance tuning, visualization design, security best practices, and DevOps/ALM guidance for building enterprise-grade Power BI solutions.
|
||||
tags: [power-bi, dax, data-modeling, performance, visualization, security, devops, business-intelligence]
|
||||
items:
|
||||
# Power BI Chat Modes
|
||||
- path: chatmodes/power-bi-data-modeling-expert.chatmode.md
|
||||
kind: chat-mode
|
||||
|
||||
- path: chatmodes/power-bi-dax-expert.chatmode.md
|
||||
kind: chat-mode
|
||||
|
||||
- path: chatmodes/power-bi-performance-expert.chatmode.md
|
||||
kind: chat-mode
|
||||
|
||||
- path: chatmodes/power-bi-visualization-expert.chatmode.md
|
||||
kind: chat-mode
|
||||
|
||||
# Power BI Instructions
|
||||
- path: instructions/power-bi-custom-visuals-development.instructions.md
|
||||
kind: instruction
|
||||
|
||||
- path: instructions/power-bi-data-modeling-best-practices.instructions.md
|
||||
kind: instruction
|
||||
|
||||
- path: instructions/power-bi-dax-best-practices.instructions.md
|
||||
kind: instruction
|
||||
|
||||
- path: instructions/power-bi-devops-alm-best-practices.instructions.md
|
||||
kind: instruction
|
||||
|
||||
- path: instructions/power-bi-report-design-best-practices.instructions.md
|
||||
kind: instruction
|
||||
|
||||
- path: instructions/power-bi-security-rls-best-practices.instructions.md
|
||||
kind: instruction
|
||||
|
||||
# Power BI Prompts
|
||||
- path: prompts/power-bi-dax-optimization.prompt.md
|
||||
kind: prompt
|
||||
|
||||
- path: prompts/power-bi-model-design-review.prompt.md
|
||||
kind: prompt
|
||||
|
||||
- path: prompts/power-bi-performance-troubleshooting.prompt.md
|
||||
kind: prompt
|
||||
|
||||
- path: prompts/power-bi-report-design-consultation.prompt.md
|
||||
kind: prompt
|
||||
|
||||
display:
|
||||
ordering: manual
|
||||
show_badge: true
|
||||
27
collections/power-bi-development.md
Normal file
27
collections/power-bi-development.md
Normal file
@@ -0,0 +1,27 @@
|
||||
# Power BI Development
|
||||
|
||||
Comprehensive Power BI development resources including data modeling, DAX optimization, performance tuning, visualization design, security best practices, and DevOps/ALM guidance for building enterprise-grade Power BI solutions.
|
||||
|
||||
**Tags:** power-bi, dax, data-modeling, performance, visualization, security, devops, business-intelligence
|
||||
|
||||
## Items in this Collection
|
||||
|
||||
| Title | Type | Description |
|
||||
| ----- | ---- | ----------- |
|
||||
| [Power BI Custom Visuals Development](../instructions/power-bi-custom-visuals-development.instructions.md)<br />[](https://aka.ms/awesome-copilot/install/instructions?url=vscode%3Achat-instructions%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Finstructions%2Fpower-bi-custom-visuals-development.instructions.md)<br />[](https://aka.ms/awesome-copilot/install/instructions?url=vscode-insiders%3Achat-instructions%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Finstructions%2Fpower-bi-custom-visuals-development.instructions.md) | Instruction | Guidelines for developing custom visuals for Power BI using TypeScript, D3.js, and the Power BI Visuals SDK |
|
||||
| [Power BI Data Modeling Best Practices](../instructions/power-bi-data-modeling-best-practices.instructions.md)<br />[](https://aka.ms/awesome-copilot/install/instructions?url=vscode%3Achat-instructions%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Finstructions%2Fpower-bi-data-modeling-best-practices.instructions.md)<br />[](https://aka.ms/awesome-copilot/install/instructions?url=vscode-insiders%3Achat-instructions%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Finstructions%2Fpower-bi-data-modeling-best-practices.instructions.md) | Instruction | Best practices for designing efficient and scalable data models in Power BI |
|
||||
| [Power BI Data Modeling Expert](../chatmodes/power-bi-data-modeling-expert.chatmode.md)<br />[](https://aka.ms/awesome-copilot/install/chatmode?url=vscode%3Achat-mode%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Fchatmodes%2Fpower-bi-data-modeling-expert.chatmode.md)<br />[](https://aka.ms/awesome-copilot/install/chatmode?url=vscode-insiders%3Achat-mode%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Fchatmodes%2Fpower-bi-data-modeling-expert.chatmode.md) | Chat Mode | Expert guidance for Power BI data modeling, including star schema design, relationships, and optimization techniques |
|
||||
| [Power BI DAX Best Practices](../instructions/power-bi-dax-best-practices.instructions.md)<br />[](https://aka.ms/awesome-copilot/install/instructions?url=vscode%3Achat-instructions%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Finstructions%2Fpower-bi-dax-best-practices.instructions.md)<br />[](https://aka.ms/awesome-copilot/install/instructions?url=vscode-insiders%3Achat-instructions%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Finstructions%2Fpower-bi-dax-best-practices.instructions.md) | Instruction | Best practices for writing efficient and maintainable DAX code in Power BI |
|
||||
| [Power BI DAX Expert](../chatmodes/power-bi-dax-expert.chatmode.md)<br />[](https://aka.ms/awesome-copilot/install/chatmode?url=vscode%3Achat-mode%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Fchatmodes%2Fpower-bi-dax-expert.chatmode.md)<br />[](https://aka.ms/awesome-copilot/install/chatmode?url=vscode-insiders%3Achat-mode%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Fchatmodes%2Fpower-bi-dax-expert.chatmode.md) | Chat Mode | Expert guidance for writing, optimizing, and troubleshooting DAX formulas in Power BI |
|
||||
| [Power BI DAX Optimization](../prompts/power-bi-dax-optimization.prompt.md)<br />[](https://aka.ms/awesome-copilot/install/prompt?url=vscode%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Fprompts%2Fpower-bi-dax-optimization.prompt.md)<br />[](https://aka.ms/awesome-copilot/install/prompt?url=vscode-insiders%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Fprompts%2Fpower-bi-dax-optimization.prompt.md) | Prompt | Analyze and optimize DAX formulas for better performance in Power BI reports |
|
||||
| [Power BI DevOps & ALM Best Practices](../instructions/power-bi-devops-alm-best-practices.instructions.md)<br />[](https://aka.ms/awesome-copilot/install/instructions?url=vscode%3Achat-instructions%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Finstructions%2Fpower-bi-devops-alm-best-practices.instructions.md)<br />[](https://aka.ms/awesome-copilot/install/instructions?url=vscode-insiders%3Achat-instructions%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Finstructions%2Fpower-bi-devops-alm-best-practices.instructions.md) | Instruction | DevOps and Application Lifecycle Management practices for Power BI development |
|
||||
| [Power BI Model Design Review](../prompts/power-bi-model-design-review.prompt.md)<br />[](https://aka.ms/awesome-copilot/install/prompt?url=vscode%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Fprompts%2Fpower-bi-model-design-review.prompt.md)<br />[](https://aka.ms/awesome-copilot/install/prompt?url=vscode-insiders%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Fprompts%2Fpower-bi-model-design-review.prompt.md) | Prompt | Comprehensive review of Power BI data models for optimization and best practices |
|
||||
| [Power BI Performance Expert](../chatmodes/power-bi-performance-expert.chatmode.md)<br />[](https://aka.ms/awesome-copilot/install/chatmode?url=vscode%3Achat-mode%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Fchatmodes%2Fpower-bi-performance-expert.chatmode.md)<br />[](https://aka.ms/awesome-copilot/install/chatmode?url=vscode-insiders%3Achat-mode%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Fchatmodes%2Fpower-bi-performance-expert.chatmode.md) | Chat Mode | Expert guidance for optimizing Power BI report and data model performance |
|
||||
| [Power BI Performance Troubleshooting](../prompts/power-bi-performance-troubleshooting.prompt.md)<br />[](https://aka.ms/awesome-copilot/install/prompt?url=vscode%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Fprompts%2Fpower-bi-performance-troubleshooting.prompt.md)<br />[](https://aka.ms/awesome-copilot/install/prompt?url=vscode-insiders%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Fprompts%2Fpower-bi-performance-troubleshooting.prompt.md) | Prompt | Diagnose and resolve performance issues in Power BI reports and data models |
|
||||
| [Power BI Report Design Best Practices](../instructions/power-bi-report-design-best-practices.instructions.md)<br />[](https://aka.ms/awesome-copilot/install/instructions?url=vscode%3Achat-instructions%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Finstructions%2Fpower-bi-report-design-best-practices.instructions.md)<br />[](https://aka.ms/awesome-copilot/install/instructions?url=vscode-insiders%3Achat-instructions%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Finstructions%2Fpower-bi-report-design-best-practices.instructions.md) | Instruction | Best practices for designing effective and user-friendly Power BI reports |
|
||||
| [Power BI Report Design Consultation](../prompts/power-bi-report-design-consultation.prompt.md)<br />[](https://aka.ms/awesome-copilot/install/prompt?url=vscode%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Fprompts%2Fpower-bi-report-design-consultation.prompt.md)<br />[](https://aka.ms/awesome-copilot/install/prompt?url=vscode-insiders%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Fprompts%2Fpower-bi-report-design-consultation.prompt.md) | Prompt | Get expert consultation on Power BI report design, layout, and user experience |
|
||||
| [Power BI Security & RLS Best Practices](../instructions/power-bi-security-rls-best-practices.instructions.md)<br />[](https://aka.ms/awesome-copilot/install/instructions?url=vscode%3Achat-instructions%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Finstructions%2Fpower-bi-security-rls-best-practices.instructions.md)<br />[](https://aka.ms/awesome-copilot/install/instructions?url=vscode-insiders%3Achat-instructions%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Finstructions%2Fpower-bi-security-rls-best-practices.instructions.md) | Instruction | Security best practices and Row-Level Security (RLS) implementation in Power BI |
|
||||
| [Power BI Visualization Expert](../chatmodes/power-bi-visualization-expert.chatmode.md)<br />[](https://aka.ms/awesome-copilot/install/chatmode?url=vscode%3Achat-mode%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Fchatmodes%2Fpower-bi-visualization-expert.chatmode.md)<br />[](https://aka.ms/awesome-copilot/install/chatmode?url=vscode-insiders%3Achat-mode%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Ftroystaylor%2Fawesome-copilot%2Fmain%2Fchatmodes%2Fpower-bi-visualization-expert.chatmode.md) | Chat Mode | Expert guidance for creating effective and engaging visualizations in Power BI |
|
||||
|
||||
---
|
||||
*This collection includes 14 curated items for Power BI development.*
|
||||
Reference in New Issue
Block a user