mirror of
https://github.com/github/awesome-copilot.git
synced 2026-02-20 02:15:12 +00:00
chore: add gitignore for skill scripts
This commit is contained in:
@@ -31,7 +31,7 @@ Skills differ from other primitives by supporting bundled assets (scripts, code
|
||||
| [azure-static-web-apps](../skills/azure-static-web-apps/SKILL.md) | Helps create, configure, and deploy Azure Static Web Apps using the SWA CLI. Use when deploying static sites to Azure, setting up SWA local development, configuring staticwebapp.config.json, adding Azure Functions APIs to SWA, or setting up GitHub Actions CI/CD for Static Web Apps. | None |
|
||||
| [chrome-devtools](../skills/chrome-devtools/SKILL.md) | Expert-level browser automation, debugging, and performance analysis using Chrome DevTools MCP. Use for interacting with web pages, capturing screenshots, analyzing network traffic, and profiling performance. | None |
|
||||
| [copilot-sdk](../skills/copilot-sdk/SKILL.md) | Build agentic applications with GitHub Copilot SDK. Use when embedding AI agents in apps, creating custom tools, implementing streaming responses, managing sessions, connecting to MCP servers, or creating custom agents. Triggers on Copilot SDK, GitHub SDK, agentic app, embed Copilot, programmable agent, MCP server, custom agent. | None |
|
||||
| [excalidraw-diagram-generator](../skills/excalidraw-diagram-generator/SKILL.md) | Generate Excalidraw diagrams from natural language descriptions. Use when asked to "create a diagram", "make a flowchart", "visualize a process", "draw a system architecture", "create a mind map", or "generate an Excalidraw file". Supports flowcharts, relationship diagrams, mind maps, and system architecture diagrams. Outputs .excalidraw JSON files that can be opened directly in Excalidraw. | `references/element-types.md`<br />`references/excalidraw-schema.md`<br />`scripts/README.md`<br />`scripts/add-arrow.py`<br />`scripts/add-icon-to-diagram.py`<br />`scripts/split-excalidraw-library.py`<br />`templates/business-flow-swimlane-template.excalidraw`<br />`templates/class-diagram-template.excalidraw`<br />`templates/data-flow-diagram-template.excalidraw`<br />`templates/er-diagram-template.excalidraw`<br />`templates/flowchart-template.excalidraw`<br />`templates/mindmap-template.excalidraw`<br />`templates/relationship-template.excalidraw`<br />`templates/sequence-diagram-template.excalidraw` |
|
||||
| [excalidraw-diagram-generator](../skills/excalidraw-diagram-generator/SKILL.md) | Generate Excalidraw diagrams from natural language descriptions. Use when asked to "create a diagram", "make a flowchart", "visualize a process", "draw a system architecture", "create a mind map", or "generate an Excalidraw file". Supports flowcharts, relationship diagrams, mind maps, and system architecture diagrams. Outputs .excalidraw JSON files that can be opened directly in Excalidraw. | `references/element-types.md`<br />`references/excalidraw-schema.md`<br />`scripts/.gitignore`<br />`scripts/README.md`<br />`scripts/add-arrow.py`<br />`scripts/add-icon-to-diagram.py`<br />`scripts/split-excalidraw-library.py`<br />`templates/business-flow-swimlane-template.excalidraw`<br />`templates/class-diagram-template.excalidraw`<br />`templates/data-flow-diagram-template.excalidraw`<br />`templates/er-diagram-template.excalidraw`<br />`templates/flowchart-template.excalidraw`<br />`templates/mindmap-template.excalidraw`<br />`templates/relationship-template.excalidraw`<br />`templates/sequence-diagram-template.excalidraw` |
|
||||
| [gh-cli](../skills/gh-cli/SKILL.md) | GitHub CLI (gh) comprehensive reference for repositories, issues, pull requests, Actions, projects, releases, gists, codespaces, organizations, extensions, and all GitHub operations from the command line. | None |
|
||||
| [git-commit](../skills/git-commit/SKILL.md) | Execute git commit with conventional commit message analysis, intelligent staging, and message generation. Use when user asks to commit changes, create a git commit, or mentions "/commit". Supports: (1) Auto-detecting type and scope from changes, (2) Generating conventional commit messages from diff, (3) Interactive commit with optional type/scope/description overrides, (4) Intelligent file staging for logical grouping | None |
|
||||
| [github-issues](../skills/github-issues/SKILL.md) | Create, update, and manage GitHub issues using MCP tools. Use this skill when users want to create bug reports, feature requests, or task issues, update existing issues, add labels/assignees/milestones, or manage issue workflows. Triggers on requests like "create an issue", "file a bug", "request a feature", "update issue X", or any GitHub issue management task. | `references/templates.md` |
|
||||
|
||||
Reference in New Issue
Block a user