mirror of
https://github.com/github/awesome-copilot.git
synced 2026-02-20 02:15:12 +00:00
feat(skill): add make-repo-contribution skill
Adds a new skill to help AI agents follow repository contribution guidelines when creating issues, commits, branches, and pull requests. Includes: - SKILL.md with comprehensive instructions - Issue template for when none exists in repo - PR template for when none exists in repo
This commit is contained in:
@@ -36,6 +36,7 @@ Skills differ from other primitives by supporting bundled assets (scripts, code
|
||||
| [github-issues](../skills/github-issues/SKILL.md) | Create, update, and manage GitHub issues using MCP tools. Use this skill when users want to create bug reports, feature requests, or task issues, update existing issues, add labels/assignees/milestones, or manage issue workflows. Triggers on requests like "create an issue", "file a bug", "request a feature", "update issue X", or any GitHub issue management task. | `references/templates.md` |
|
||||
| [image-manipulation-image-magick](../skills/image-manipulation-image-magick/SKILL.md) | Process and manipulate images using ImageMagick. Supports resizing, format conversion, batch processing, and retrieving image metadata. Use when working with images, creating thumbnails, resizing wallpapers, or performing batch image operations. | None |
|
||||
| [legacy-circuit-mockups](../skills/legacy-circuit-mockups/SKILL.md) | Generate breadboard circuit mockups and visual diagrams using HTML5 Canvas drawing techniques. Use when asked to create circuit layouts, visualize electronic component placements, draw breadboard diagrams, mockup 6502 builds, generate retro computer schematics, or design vintage electronics projects. Supports 555 timers, W65C02S microprocessors, 28C256 EEPROMs, W65C22 VIA chips, 7400-series logic gates, LEDs, resistors, capacitors, switches, buttons, crystals, and wires. | `references/28256-eeprom.md`<br />`references/555.md`<br />`references/6502.md`<br />`references/6522.md`<br />`references/6C62256.md`<br />`references/7400-series.md`<br />`references/assembly-compiler.md`<br />`references/assembly-language.md`<br />`references/basic-electronic-components.md`<br />`references/breadboard.md`<br />`references/common-breadboard-components.md`<br />`references/connecting-electronic-components.md`<br />`references/emulator-28256-eeprom.md`<br />`references/emulator-6502.md`<br />`references/emulator-6522.md`<br />`references/emulator-6C62256.md`<br />`references/emulator-lcd.md`<br />`references/lcd.md`<br />`references/minipro.md`<br />`references/t48eeprom-programmer.md` |
|
||||
| [make-repo-contribution](../skills/make-repo-contribution/SKILL.md) | All changes to code must follow the guidance documented in the repository. Before any issue is filed, branch is made, commits generated, or pull request (or PR) created, a search must be done to ensure the right steps are followed. Whenever asked to create an issue, commit messages, to push code, or create a PR, use this skill so everything is done correctly. | `assets/issue-template.md`<br />`assets/pr-template.md` |
|
||||
| [make-skill-template](../skills/make-skill-template/SKILL.md) | Create new Agent Skills for GitHub Copilot from prompts or by duplicating this template. Use when asked to "create a skill", "make a new skill", "scaffold a skill", or when building specialized AI capabilities with bundled resources. Generates SKILL.md files with proper frontmatter, directory structure, and optional scripts/references/assets folders. | None |
|
||||
| [markdown-to-html](../skills/markdown-to-html/SKILL.md) | Convert Markdown files to HTML similar to `marked.js`, `pandoc`, `gomarkdown/markdown`, or similar tools; or writing custom script to convert markdown to html and/or working on web template systems like `jekyll/jekyll`, `gohugoio/hugo`, or similar web templating systems that utilize markdown documents, converting them to html. Use when asked to "convert markdown to html", "transform md to html", "render markdown", "generate html from markdown", or when working with .md files and/or web a templating system that converts markdown to HTML output. Supports CLI and Node.js workflows with GFM, CommonMark, and standard Markdown flavors. | `references/basic-markdown-to-html.md`<br />`references/basic-markdown.md`<br />`references/code-blocks-to-html.md`<br />`references/code-blocks.md`<br />`references/collapsed-sections-to-html.md`<br />`references/collapsed-sections.md`<br />`references/gomarkdown.md`<br />`references/hugo.md`<br />`references/jekyll.md`<br />`references/marked.md`<br />`references/pandoc.md`<br />`references/tables-to-html.md`<br />`references/tables.md`<br />`references/writing-mathematical-expressions-to-html.md`<br />`references/writing-mathematical-expressions.md` |
|
||||
| [mcp-cli](../skills/mcp-cli/SKILL.md) | Interface for MCP (Model Context Protocol) servers via CLI. Use when you need to interact with external tools, APIs, or data sources through MCP servers, list available MCP servers/tools, or call MCP tools from command line. | None |
|
||||
|
||||
Reference in New Issue
Block a user