mirror of
https://github.com/github/awesome-copilot.git
synced 2026-04-23 16:45:54 +00:00
Add power-platform-architect plugin (#1432)
* Moved power-platform-architect skill to plugin * Restore power-platform-architect skill * Scaffolded power-platform-architect * Added skill * Tweaked plugin.json * Imported readme * Added to readme * Deleted README.md * Renamed to README.md * Added demo header * Replaced banner * AI * Provided description * Built * Fixed md table * Removed duplication power-platform key * Re-built to clear out dual key: * Fixed what it does md table * Removed section * Removed empty lines
This commit is contained in:
@@ -67,6 +67,7 @@ See [CONTRIBUTING.md](../CONTRIBUTING.md#adding-plugins) for guidelines on how t
|
||||
| [polyglot-test-agent](../plugins/polyglot-test-agent/README.md) | Multi-agent pipeline for generating comprehensive unit tests across any programming language. Orchestrates research, planning, and implementation phases using specialized agents to produce tests that compile, pass, and follow project conventions. | 9 items | testing, unit-tests, polyglot, test-generation, multi-agent, tdd, csharp, typescript, python, go |
|
||||
| [power-apps-code-apps](../plugins/power-apps-code-apps/README.md) | Complete toolkit for Power Apps Code Apps development including project scaffolding, development standards, and expert guidance for building code-first applications with Power Platform integration. | 2 items | power-apps, power-platform, typescript, react, code-apps, dataverse, connectors |
|
||||
| [power-bi-development](../plugins/power-bi-development/README.md) | Comprehensive Power BI development resources including data modeling, DAX optimization, performance tuning, visualization design, security best practices, and DevOps/ALM guidance for building enterprise-grade Power BI solutions. | 8 items | power-bi, dax, data-modeling, performance, visualization, security, devops, business-intelligence |
|
||||
| [power-platform-architect](../plugins/power-platform-architect/README.md) | Solution Architect for the Microsoft Power Platform, turning business requirements into functioning Power Platform solution architectures. | 1 items | power-platform, power-platform-architect, power-apps, dataverse, power-automate, power-pages, power-bi |
|
||||
| [power-platform-mcp-connector-development](../plugins/power-platform-mcp-connector-development/README.md) | Complete toolkit for developing Power Platform custom connectors with Model Context Protocol integration for Microsoft Copilot Studio | 3 items | power-platform, mcp, copilot-studio, custom-connector, json-rpc |
|
||||
| [project-planning](../plugins/project-planning/README.md) | Tools and guidance for software project planning, feature breakdown, epic management, implementation planning, and task organization for development teams. | 15 items | planning, project-management, epic, feature, implementation, task, architecture, technical-spike |
|
||||
| [python-mcp-development](../plugins/python-mcp-development/README.md) | Complete toolkit for building Model Context Protocol (MCP) servers in Python using the official SDK with FastMCP. Includes instructions for best practices, a prompt for generating servers, and an expert chat mode for guidance. | 2 items | python, mcp, model-context-protocol, fastmcp, server-development |
|
||||
|
||||
Reference in New Issue
Block a user