mirror of
https://github.com/github/awesome-copilot.git
synced 2026-03-12 12:15:12 +00:00
Azure pricing skill (#859)
* Add azure-pricing plugin * changes for azure pricing skill * Remove plugin files, not part of this PR * added changes for copilot estimator * refactor: replace Playwright script with web fetch approach for Copilot Studio estimation - Remove copilot-studio-estimator.py (Playwright browser automation) - Update SKILL.md to instruct Copilot to fetch live billing rates from Microsoft docs URLs - Keep COPILOT-STUDIO-RATES.md as cached fallback reference - No Python dependencies needed — uses Copilot's built-in web fetch tool * cleanup: remove estimator URL, mark rates as cached fallback - Remove microsoft.github.io/copilot-studio-estimator from fetch URLs (React SPA, not fetchable) - Mark billing rates table as dated cached snapshot with fallback notice - Keep only Microsoft Learn URLs as live data sources * fix: correct serviceName examples to match API values * Update skills/azure-pricing/references/SERVICE-NAMES.md Co-authored-by: Copilot <175728472+Copilot@users.noreply.github.com> * chore: regenerate README.skills.md after build * fix: remove URL triggering codespell false positive * feat: add azure-pricing skill to azure-cloud-development plugin --------- Co-authored-by: Copilot <175728472+Copilot@users.noreply.github.com>
This commit is contained in:
@@ -21,7 +21,7 @@ See [CONTRIBUTING.md](../CONTRIBUTING.md#adding-plugins) for guidelines on how t
|
||||
| Name | Description | Items | Tags |
|
||||
| ---- | ----------- | ----- | ---- |
|
||||
| [awesome-copilot](../plugins/awesome-copilot/README.md) | Meta prompts that help you discover and generate curated GitHub Copilot agents, instructions, prompts, and skills. | 5 items | github-copilot, discovery, meta, prompt-engineering, agents |
|
||||
| [azure-cloud-development](../plugins/azure-cloud-development/README.md) | Comprehensive Azure cloud development tools including Infrastructure as Code, serverless functions, architecture patterns, and cost optimization for building scalable cloud applications. | 10 items | azure, cloud, infrastructure, bicep, terraform, serverless, architecture, devops |
|
||||
| [azure-cloud-development](../plugins/azure-cloud-development/README.md) | Comprehensive Azure cloud development tools including Infrastructure as Code, serverless functions, architecture patterns, and cost optimization for building scalable cloud applications. | 11 items | azure, cloud, infrastructure, bicep, terraform, serverless, architecture, devops |
|
||||
| [cast-imaging](../plugins/cast-imaging/README.md) | A comprehensive collection of specialized agents for software analysis, impact assessment, structural quality advisories, and architectural review using CAST Imaging. | 3 items | cast-imaging, software-analysis, architecture, quality, impact-analysis, devops |
|
||||
| [clojure-interactive-programming](../plugins/clojure-interactive-programming/README.md) | Tools for REPL-first Clojure workflows featuring Clojure instructions, the interactive programming chat mode and supporting guidance. | 2 items | clojure, repl, interactive-programming |
|
||||
| [context-engineering](../plugins/context-engineering/README.md) | Tools and techniques for maximizing GitHub Copilot effectiveness through better context management. Includes guidelines for structuring code, an agent for planning multi-file changes, and prompts for context-aware development. | 4 items | context, productivity, refactoring, best-practices, architecture |
|
||||
|
||||
Reference in New Issue
Block a user