mirror of
https://github.com/github/awesome-copilot.git
synced 2026-02-21 19:05:13 +00:00
feat: Expand microsoft-docs skill with Agent Framework, DevUI, and Semantic Kernel coverage
Major improvements to the microsoft-docs skill: - Add Microsoft Agent Framework section with two Context7 sources: /websites/learn_microsoft_en-us_agent-framework (tutorials, 2282 snippets) /microsoft/agent-framework (GitHub repo API detail, 1177 snippets) - Add comprehensive DevUI workflow reference covering installation, programmatic launch, directory discovery, tracing, OpenAI-compatible API, OpenAI proxy, authentication, UI modes, .NET integration, and external observability export - Add Semantic Kernel section with three quality-ranked sources covering Learn docs, agent framework subset, and GitHub repo - Add guidance on when GitHub repo sources beat published docs (DevUI API reference, .NET integration, extension samples) - Expand decision table with agent framework scenarios - Add agent framework query examples for DevUI, SK, and workflows - Highlight microsoft_code_sample_search with language filter for working code snippets Tested all sources against identical queries to verify quality rankings.
This commit is contained in:
@@ -43,7 +43,7 @@ Skills differ from other primitives by supporting bundled assets (scripts, code
|
||||
| [mcp-cli](../skills/mcp-cli/SKILL.md) | Interface for MCP (Model Context Protocol) servers via CLI. Use when you need to interact with external tools, APIs, or data sources through MCP servers, list available MCP servers/tools, or call MCP tools from command line. | None |
|
||||
| [meeting-minutes](../skills/meeting-minutes/SKILL.md) | Generate concise, actionable meeting minutes for internal meetings. Includes metadata, attendees, agenda, decisions, action items (owner + due date), and follow-up steps. | None |
|
||||
| [microsoft-code-reference](../skills/microsoft-code-reference/SKILL.md) | Look up Microsoft API references, find working code samples, and verify SDK code is correct. Use when working with Azure SDKs, .NET libraries, or Microsoft APIs—to find the right method, check parameters, get working examples, or troubleshoot errors. Catches hallucinated methods, wrong signatures, and deprecated patterns by querying official docs. | None |
|
||||
| [microsoft-docs](../skills/microsoft-docs/SKILL.md) | Query official Microsoft documentation to understand concepts, find tutorials, and learn how services work. Use for Azure, .NET, Microsoft 365, Windows, Power Platform, and all Microsoft technologies. Get accurate, current information from learn.microsoft.com and other official Microsoft websites—architecture overviews, quickstarts, configuration guides, limits, and best practices. | None |
|
||||
| [microsoft-docs](../skills/microsoft-docs/SKILL.md) | Query official Microsoft and Microsoft-adjacent documentation to understand concepts, find tutorials, and get code examples. Covers Azure, .NET, Agent Framework, Semantic Kernel, DevUI, Aspire, VS Code, GitHub, Microsoft 365, Windows, and Power Platform using Microsoft Learn MCP and Context7 for comprehensive lookup across learn.microsoft.com, code.visualstudio.com, docs.github.com, aspire.dev, and GitHub source repos. | None |
|
||||
| [nuget-manager](../skills/nuget-manager/SKILL.md) | Manage NuGet packages in .NET projects/solutions. Use this skill when adding, removing, or updating NuGet package versions. It enforces using `dotnet` CLI for package management and provides strict procedures for direct file edits only when updating versions. | None |
|
||||
| [penpot-uiux-design](../skills/penpot-uiux-design/SKILL.md) | Comprehensive guide for creating professional UI/UX designs in Penpot using MCP tools. Use this skill when: (1) Creating new UI/UX designs for web, mobile, or desktop applications, (2) Building design systems with components and tokens, (3) Designing dashboards, forms, navigation, or landing pages, (4) Applying accessibility standards and best practices, (5) Following platform guidelines (iOS, Android, Material Design), (6) Reviewing or improving existing Penpot designs for usability. Triggers: "design a UI", "create interface", "build layout", "design dashboard", "create form", "design landing page", "make it accessible", "design system", "component library". | `references/accessibility.md`<br />`references/component-patterns.md`<br />`references/platform-guidelines.md`<br />`references/setup-troubleshooting.md` |
|
||||
| [plantuml-ascii](../skills/plantuml-ascii/SKILL.md) | Generate ASCII art diagrams using PlantUML text mode. Use when user asks to create ASCII diagrams, text-based diagrams, terminal-friendly diagrams, or mentions plantuml ascii, text diagram, ascii art diagram. Supports: Converting PlantUML diagrams to ASCII art, Creating sequence diagrams, class diagrams, flowcharts in ASCII format, Generating Unicode-enhanced ASCII art with -utxt flag | None |
|
||||
|
||||
Reference in New Issue
Block a user