mirror of
https://github.com/github/awesome-copilot.git
synced 2026-02-22 19:35:13 +00:00
Add Technical Spike collection and related resources (#251)
* Add Technical Spike collection and related resources - Introduced a new collection for Technical Spikes, including a chat mode for research and a prompt for creating spike documents. - Updated the Project Planning & Management collection to include references to technical spikes. - Enhanced README files to reflect the addition of technical spike resources. - Created detailed documentation for the technical spike research methodology and prompt structure. - Added new tags and items to facilitate better organization and discovery of technical spike-related content. * CHANGE: Update research methodology for technical spikes - Refine tool usage philosophy for exhaustive research - Enhance todo management protocol for better tracking - Improve spike document update protocol for real-time logging
This commit is contained in:
committed by
GitHub
parent
7edfb9d762
commit
931d8a0a95
@@ -20,6 +20,7 @@ Curated collections of related prompts, instructions, and chat modes organized a
|
||||
| [Database & Data Management](collections/database-data-management.md) | Database administration, SQL optimization, and data management tools for PostgreSQL, SQL Server, and general database development best practices. | 8 items | database, sql, postgresql, sql-server, dba, optimization, queries, data-management |
|
||||
| [DevOps On-Call](collections/devops-oncall.md) | A focused set of prompts, instructions, and a chat mode to help triage incidents and respond quickly with DevOps tools and Azure resources. | 5 items | devops, incident-response, oncall, azure |
|
||||
| [Frontend Web Development](collections/frontend-web-dev.md) | Essential prompts, instructions, and chat modes for modern frontend web development including React, Angular, Vue, TypeScript, and CSS frameworks. | 11 items | frontend, web, react, typescript, javascript, css, html, angular, vue |
|
||||
| [Project Planning & Management](collections/project-planning.md) | Tools and guidance for software project planning, feature breakdown, epic management, implementation planning, and task organization for development teams. | 15 items | planning, project-management, epic, feature, implementation, task, architecture |
|
||||
| [Project Planning & Management](collections/project-planning.md) | Tools and guidance for software project planning, feature breakdown, epic management, implementation planning, and task organization for development teams. | 17 items | planning, project-management, epic, feature, implementation, task, architecture, technical-spike |
|
||||
| [Security & Code Quality](collections/security-best-practices.md) | Security frameworks, accessibility guidelines, performance optimization, and code quality best practices for building secure, maintainable, and high-performance applications. | 6 items | security, accessibility, performance, code-quality, owasp, a11y, optimization, best-practices |
|
||||
| [Technical Spike](collections/technical-spike.md) | Tools for creation, management and research of technical spikes to reduce unknowns and assumptions before proceeding to specification and implementation of solutions. | 2 items | technical-spike, assumption-testing, validation, research |
|
||||
| [Testing & Test Automation](collections/testing-automation.md) | Comprehensive collection for writing tests, test automation, and test-driven development including unit tests, integration tests, and end-to-end testing strategies. | 11 items | testing, tdd, automation, unit-tests, integration, playwright, jest, nunit |
|
||||
|
||||
Reference in New Issue
Block a user