mirror of
https://github.com/github/awesome-copilot.git
synced 2026-04-11 10:45:56 +00:00
Add eyeball plugin: document analysis with inline source screenshots
Eyeball generates Word documents where every factual claim includes a highlighted screenshot from the source material. Supports PDFs, Word docs, and web URLs. Designed for verifying AI-generated document analysis against the original source. Co-authored-by: Copilot <223556219+Copilot@users.noreply.github.com>
This commit is contained in:
@@ -41,6 +41,7 @@ See [CONTRIBUTING.md](../CONTRIBUTING.md#adding-plugins) for guidelines on how t
|
||||
| [devops-oncall](../plugins/devops-oncall/README.md) | A focused set of prompts, instructions, and a chat mode to help triage incidents and respond quickly with DevOps tools and Azure resources. | 3 items | devops, incident-response, oncall, azure |
|
||||
| [doublecheck](../plugins/doublecheck/README.md) | Three-layer verification pipeline for AI output. Extracts claims, finds sources, and flags hallucination risks so humans can verify before acting. | 2 items | verification, hallucination, fact-check, source-citation, trust, safety |
|
||||
| [edge-ai-tasks](../plugins/edge-ai-tasks/README.md) | Task Researcher and Task Planner for intermediate to expert users and large codebases - Brought to you by microsoft/edge-ai | 2 items | architecture, planning, research, tasks, implementation |
|
||||
| [eyeball](../plugins/eyeball/README.md) | Document analysis with inline source screenshots. When you ask Copilot to analyze a document, Eyeball generates a Word doc where every factual claim includes a highlighted screenshot from the source material so you can verify it with your own eyes. | 1 items | document-analysis, citation-verification, screenshot, contracts, legal, trust, visual-verification |
|
||||
| [fastah-ip-geo-tools](../plugins/fastah-ip-geo-tools/README.md) | This plugin is for network operations engineers who wish to tune and publish IP geolocation feeds in RFC 8805 format. It consists of an AI Skill and an associated MCP server that geocodes geolocation place names to real cities for accuracy. | 1 items | geofeed, ip-geolocation, rfc-8805, rfc-9632, network-operations, isp, cloud, hosting, ixp |
|
||||
| [flowstudio-power-automate](../plugins/flowstudio-power-automate/README.md) | Complete toolkit for managing Power Automate cloud flows via the FlowStudio MCP server. Includes skills for connecting to the MCP server, debugging failed flow runs, and building/deploying flows from natural language. | 3 items | power-automate, power-platform, flowstudio, mcp, model-context-protocol, cloud-flows, workflow-automation |
|
||||
| [frontend-web-dev](../plugins/frontend-web-dev/README.md) | Essential prompts, instructions, and chat modes for modern frontend web development including React, Angular, Vue, TypeScript, and CSS frameworks. | 4 items | frontend, web, react, typescript, javascript, css, html, angular, vue |
|
||||
|
||||
Reference in New Issue
Block a user