mirror of
https://github.com/github/awesome-copilot.git
synced 2026-02-21 10:55:13 +00:00
Trying to solve the generated file case issue manually
This commit is contained in:
@@ -21,7 +21,7 @@ Curated collections of related prompts, instructions, and agents organized aroun
|
||||
| [Azure & Cloud Development](../collections/azure-cloud-development.md) | Comprehensive Azure cloud development tools including Infrastructure as Code, serverless functions, architecture patterns, and cost optimization for building scalable cloud applications. | 18 items | azure, cloud, infrastructure, bicep, terraform, serverless, architecture, devops |
|
||||
| [C# .NET Development](../collections/csharp-dotnet-development.md) | Essential prompts, instructions, and chat modes for C# and .NET development including testing, documentation, and best practices. | 8 items | csharp, dotnet, aspnet, testing |
|
||||
| [C# MCP Server Development](../collections/csharp-mcp-development.md) | Complete toolkit for building Model Context Protocol (MCP) servers in C# using the official SDK. Includes instructions for best practices, a prompt for generating servers, and an expert chat mode for guidance. | 3 items | csharp, mcp, model-context-protocol, dotnet, server-development |
|
||||
| [CAST Imaging Agents](../collections/cast-imaging.md) | A comprehensive collection of specialized agents for software analysis, impact assessment, structural quality advisories, and architectural review using CAST Imaging. | 3 items | cast imaging, software analysis, architecture, quality, impact analysis, devops |
|
||||
| [CAST Imaging Agents](../collections/cast-imaging.md) | A comprehensive collection of specialized agents for software analysis, impact assessment, structural quality advisories, and architectural review using CAST Imaging. | 3 items | cast-imaging, software-analysis, architecture, quality, impact-analysis, devops |
|
||||
| [Clojure Interactive Programming](../collections/clojure-interactive-programming.md) | Tools for REPL-first Clojure workflows featuring Clojure instructions, the interactive programming chat mode and supporting guidance. | 3 items | clojure, repl, interactive-programming |
|
||||
| [Database & Data Management](../collections/database-data-management.md) | Database administration, SQL optimization, and data management tools for PostgreSQL, SQL Server, and general database development best practices. | 8 items | database, sql, postgresql, sql-server, dba, optimization, queries, data-management |
|
||||
| [Dataverse SDK for Python](../collections/dataverse-sdk-for-python.md) | Comprehensive collection for building production-ready Python integrations with Microsoft Dataverse. Includes official documentation, best practices, advanced features, file operations, and code generation prompts. | 17 items | dataverse, python, integration, sdk |
|
||||
|
||||
Reference in New Issue
Block a user